Date | City | Venue | Country |
---|---|---|---|
05/26/23 | Austin, TX | Austin Bergstrom International Airport (ABIA) | United States |
Time: 1:15pm. Admission: No Cover. Address: 3600 Presidential Blvd. Roxi will be performing on the 24 Diner stage. Please note that this performance is on the secure side of the airport, for ticketed passengers only. | |||
04/26/23 | Austin, TX | Austin Bergstrom International Airport (ABIA) | United States |
Time: 1:00pm. Admission: No Cover. Address: 3600 Presidential Blvd. Roxi will be performing on the Annie’s stage. Please note that this performance is on the secure side of the airport, for ticketed passengers only. | |||
04/22/23 | Fredericksburg, TX | Hilmy Cellars | United States |
Time: 1:00pm. Admission: No Cover. Address: 12346 US-290. Venue phone: (830) 644-2482. | |||
04/03/23 | Austin, TX | The Saxon Pub | United States |
Time: 6:00pm. Admission: No Cover. Address: 1320 S Lamar Blvd.. Roxi will be performing as part of the BMI Saxon Songwriter Series. | |||
03/31/23 | Austin, TX | Austin Bergstrom International Airport (ABIA) | United States |
Time: 12:30pm. Admission: No Cover. Address: 3600 Presidential Blvd. Roxi will be performing on the Vino Volo stage. Please note that this performance is on the secure side of the airport, for ticketed passengers only. More information | |||
03/02/23 | Austin, TX | Austin Bergstrom International Airport (ABIA) | United States |
Time: 1:00pm. Admission: No Cover. Address: 3600 Presidential Blvd. Roxi will be performing on the Annie’s stage. Please note that this performance is on the secure side of the airport, for ticketed passengers only. More information | |||
02/24/23 | Austin, TX | The Quill Room at the Austin Proper Hotel | United States |
Time: 8:00pm. Admission: No Cover. Address: 600 W 2nd St. Roxi will be performing solo jazz piano in the Quill Room, located on the 2nd floor of the Austin Proper Hotel. This event is open to the public. | |||
02/16/23 | Austin, TX | Austin Bergstrom International Airport (ABIA) | United States |
Time: 1:15pm. Admission: No Cover. Address: 3600 Presidential Blvd. Roxi will be performing on the 24 Diner stage. Please note that this performance is on the secure side of the airport, for ticketed passengers only. More information | |||
02/03/23 | Kansas City, MO | Folk Alliance International 2023 | United States |
Time: 10:30pm. Address: 1 E Pershing Rd. Roxi will be performing as part of Texas Music Night in the ComboPlate Booking Room (#650). | |||
02/02/23 | Kansas City, MO | Folk Alliance International 2023 | United States |
Time: 10:30pm. Address: 1 E Pershing Rd. Roxi will be performing as part of the First Timers Showcase in Room #556. | |||
01/25/23 | Austin, TX | Austin Bergstrom International Airport (ABIA) | United States |
Time: 1:00pm. Admission: No Cover. Address: 3600 Presidential Blvd. Roxi will be performing on the Hut’s Hamburgers’ stage. Please note that this performance is on the secure side of the airport, for ticketed passengers only. More information | |||
01/21/23 | Austin, TX | Fairmont | United States |
Time: 6:00pm. Admission: No Cover. Address: 101 Red River St. Venue phone: (512) 600-2000. Roxi will be performing in the Rules and Regs Lounge, on the 7th floor. More information | |||
01/14/23 | Fredericksburg, TX | Perspective Cellars | United States |
Time: 6:00pm. Admission: No Cover. Address: 247 E Main St. Venue phone: 830-220-4241. More information | |||
12/29/22 | Fredericksburg, TX | Perspective Cellars | United States |
Time: 6:00pm. Admission: No Cover. Address: 247 E Main St. Venue phone: 830-220-4241. More information | |||
12/28/22 | Austin, TX | Austin Bergstrom International Airport (ABIA) | United States |
Time: 11:15am. Admission: No Cover. Address: 3600 Presidential Blvd. Roxi will be performing on the Haymaker stage. Please note that this performance is on the secure side of the airport, for ticketed passengers only. More information | |||
12/10/22 | The Hills, TX | Private Holiday Party | United States |
Time: 7:30pm. | |||
11/28/22 | Austin, TX | Austin Bergstrom International Airport (ABIA) | United States |
Time: 1:15pm. Admission: No Cover. Address: 3600 Presidential Blvd. Roxi will be performing on the Taco Deli stage. Please note that this performance is on the secure side of the airport, for ticketed passengers only. More information | |||
11/04/22 | Austin, TX | Austin Bergstrom International Airport (ABIA) | United States |
Time: 12:30pm. Admission: No Cover. Address: 3600 Presidential Blvd. Roxi will be performing on the Vino Volo stage. Please note that this performance is on the secure side of the airport, for ticketed passengers only. More information | |||
10/20/22 | Austin, TX | Austin Bergstrom International Airport (ABIA) | United States |
Time: 1:15pm. Admission: No Cover. Address: 3600 Presidential Blvd. Roxi will be performing on the 24 Diner stage. Please note that this performance is on the secure side of the airport, for ticketed passengers only. More information | |||
10/15/22 | Fredericksburg, TX | Hilmy Cellars | United States |
Time: 1:00pm. Admission: No Cover. Address: 12346 US-290. Venue phone: (830) 644-2482. More information | |||
10/06/22 | Austin, TX | Dallas Songwriters’ Association – Private Livestream | United States |
Time: 7:00pm. More information | |||
09/26/22 | Austin, TX | Austin Bergstrom International Airport (ABIA) | United States |
Time: 1:00pm. Admission: No Cover. Address: 3600 Presidential Blvd. Roxi will be performing on the Annie’s Cafe stage. Please note that this performance is on the secure side of the airport, for ticketed passengers only. More information | |||
09/24/22 | Austin, TX | Southwest Regional Folk Alliance 2022 | United States |
Time: 12:00am. Admission: $15. Address: 6000 Middle Fiskville Rd. Wristbands that allow the public into both the official and unofficial (late-night) showcases are $15. Roxi will be performing in Room #709 (AcousticMusicScene.com). This is a music-in-the-round style showcase, one song per artist. | |||
09/23/22 | Austin, TX | Southwest Regional Folk Alliance 2022 | United States |
Time: 10:40pm. Admission: $15. Address: 6000 Middle Fiskville Rd. Roxi will be performing in Room #816 (Gypsy Wagon Studio Showcase). Wristbands that allow the public into both the official and unofficial (late-night) showcases are $15. | |||
09/23/22 | Austin, TX | Southwest Regional Folk Alliance 2022 | United States |
Time: 2:00pm. Admission: $15. Address: 6000 Middle Fiskville Rd. Roxi will be performing in Room #904 (First Timer’s Showcase). Wristbands that allow the public into both the official and unofficial (late-night) showcases are $15. | |||
09/15/22 | Nashville, TN | AmericanaFest 2022: Lone Star Shindig @ The Bobby Hotel | United States |
Time: 12:00pm. Admission: No Cover. Address: 230 4th Ave N. Venue phone: (615) 782-7100. Open to the public (prioritizing AmericanaFest badge/pass holders). Also performing: Ray Benson and Brennen Leigh, Ottoman Turks, Matt Hillyer, Madeleine Edwards, Elaina Kay, Sarah Johnson, Katrina Cain, and Jenna Paulette. | |||
09/13/22 | Nashville, TN | AmericanaFest 2022: Americana Acoustic Hour @ Vinyl Tap | United States |
Time: 6:00pm. Admission: No Cover. Address: 2038 Greenwood Ave. Open to the public. Also performing: Tami Neilson, Caleb Caudle, Creature Comfort, Crys Matthews, Elliah Heifetz, and Mya Byrne. | |||
09/03/22 | Fredericksburg, TX | Hilmy Cellars | United States |
Time: 1:00pm. Admission: No Cover. Address: 12346 US-290. Venue phone: (830) 644-2482. More information | |||
09/02/22 | Austin, TX | Austin Bergstrom International Airport (ABIA) | United States |
Time: 12:30pm. Admission: No Cover. Address: 3600 Presidential Blvd. Roxi will be performing on the Vino Volo stage. Please note that this performance is on the secure side of the airport, for ticketed passengers only. More information | |||
08/15/22 | Austin, TX | Austin Bergstrom International Airport (ABIA) | United States |
Time: 1:00pm. Admission: No Cover. Address: 3600 Presidential Blvd. Roxi will be performing on the Annie’s Cafe stage. Please note that this performance is on the secure side of the airport, for ticketed passengers only. | |||
08/13/22 | Fredericksburg, TX | Hilmy Cellars | United States |
Time: 1:00pm. Admission: No Cover. Address: 12346 US-290. Venue phone: (830) 644-2482. More information | |||
07/21/22 | Austin, TX | Austin Bergstrom International Airport (ABIA) | United States |
Time: 1:00pm. Admission: No Cover. Address: 3600 Presidential Blvd. Roxi will be performing on the Hut’s Hamburgers’ stage. Please note that this performance is on the secure side of the airport, for ticketed passengers only. | |||
07/08/22 | Austin, TX | Austin Bergstrom International Airport (ABIA) | United States |
Time: 1:00pm. Admission: No Cover. Address: 3600 Presidential Blvd. Roxi will be performing on the Annie’s Cafe stage. Please note that this performance is on the secure side of the airport, for ticketed passengers only. | |||
07/02/22 | Fredericksburg, TX | Hilmy Cellars | United States |
Time: 1:00pm. Admission: No Cover. Address: 12346 US-290. Venue phone: (830) 644-2482. | |||
06/23/22 | Austin, TX | Austin Bergstrom International Airport (ABIA) | United States |
Time: 12:30pm. Admission: No Cover. Address: 3600 Presidential Blvd. Roxi will be performing on the Vino Volo stage. Please note that this performance is on the secure side of the airport, for ticketed passengers only. | |||
06/18/22 | Fredericksburg, TX | Hilmy Cellars | United States |
Time: 1:00pm. Admission: No Cover. Address: 12346 US-290. Venue phone: (830) 644-2482. | |||
06/03/22 | Austin, TX | Austin Bergstrom International Airport (ABIA) | United States |
Time: 12:30pm. Admission: No Cover. Address: 3600 Presidential Blvd. Roxi will be performing on the Vino Volo stage. Please note that this performance is on the secure side of the airport, for ticketed passengers only. | |||
05/23/22 | Austin, TX | Austin Bergstrom International Airport (ABIA) | United States |
Time: 1:15pm. Admission: No Cover. Address: 3600 Presidential Blvd. Roxi will be performing on the 24 Diner Stage. Please note that this performance is on the secure side of the airport, for ticketed passengers only. | |||
05/21/22 | Fredericksburg, TX | Hilmy Cellars | United States |
Time: 1:00pm. Admission: No Cover. Address: 12346 US-290. Venue phone: (830) 644-2482. | |||
04/30/22 | Fredericksburg, TX | Hilmy Cellars | United States |
Time: 1:00pm. Admission: No Cover. Address: 12346 US-290. Venue phone: (830) 644-2482. | |||
04/07/22 | Austin, TX | Austin Bergstrom International Airport (ABIA) | United States |
Time: 1:00pm. Admission: No Cover. Address: 3600 Presidential Blvd. Roxi will be performing on the Hut’s Hamburgers’ Stage. Please note that this performance is on the secure side of the airport, for ticketed passengers only. | |||
03/18/22 | Austin, TX | Austin Bergstrom International Airport (ABIA) | United States |
Time: 1:15pm. Admission: No Cover. Address: 3600 Presidential Blvd. Roxi will be performing on the Taco Deli Stage. Please note that this performance is on the secure side of the airport, for ticketed passengers only. | |||
03/05/22 | Fredericksburg, TX | Hilmy Cellars | United States |
Time: 1:00pm. Admission: No Cover. Address: 12346 US-290. Venue phone: (830) 644-2482. | |||
02/24/22 | Austin, TX | Austin Bergstrom International Airport (ABIA) | United States |
Time: 1:15pm. Admission: No Cover. Address: 3600 Presidential Blvd. Roxi will be performing on the 24 Diner Stage. Please note that this performance is on the secure side of the airport, for ticketed passengers only. | |||
02/13/22 | Austin, TX | Faherty | United States |
Time: 1:30pm. Admission: No Cover. Address: 11700 Domain Blvd., Ste. 100. Venue phone: (737) 204-9307. | |||
01/29/22 | Austin, TX | Private Event at the Austin Convention Center | United States |
Time: 5:30pm. | |||
12/13/21 | Austin, TX | Austin Bergstrom International Airport (ABIA) | United States |
Time: 1:00pm. Admission: No Cover. Address: 3600 Presidential Blvd. Roxi will be performing on the Hut’s Hamburgers’ Stage. Please note that this performance is on the secure side of the airport, for ticketed passengers only. | |||
12/04/21 | Dallas, TX | Private Event | United States |
Time: 7:00pm. | |||
11/14/21 | Fredericksburg, TX | Private Event at Hilmy Cellars | United States |
Time: 1:00pm. | |||
11/08/21 | Austin, TX | Austin Bergstrom International Airport (ABIA) | United States |
Time: 2:00pm. Admission: No Cover. Address: 3600 Presidential Blvd. Roxi will be performing on the 24 Diner Stage. Please note that this performance is on the secure side of the airport, for ticketed passengers only. | |||
11/05/21 | Fredericksburg, TX | Lost Draw Cellars | United States |
Time: 1:00pm. Admission: No Cover. Address: 113 E Park St. Venue phone: (830) 992-3251. | |||
10/16/21 | Fredericksburg, TX | Hilmy Cellars | United States |
Time: 1:00pm. Admission: No Cover. Address: 12346 US-290. Venue phone: (830) 644-2482. | |||
10/14/21 | Austin, TX | Private Livestream Concert | United States |
Time: 6:00pm. | |||
10/08/21 | Fredericksburg, TX | Lost Draw Cellars | United States |
Time: 1:00pm. Admission: No Cover. Address: 113 E Park St. Venue phone: (830) 992-3251. | |||
09/29/21 | Dallas, TX | Private Event | United States |
Time: 6:00pm. | |||
08/28/21 | Fredericksburg, TX | Lost Draw Cellars | United States |
Time: 1:00pm. Admission: No Cover. Address: 113 E Park St. Venue phone: (830) 992-3251. | |||
07/24/21 | Fredericksburg, TX | Hilmy Cellars | United States |
Time: 1:00pm. Admission: No Cover. Address: 12346 US-290. Venue phone: (830) 644-2482. | |||
07/08/21 | Stevens Point, WI | Levitt Amp Stevens Point | United States |
Time: 6:00pm. Admission: Free. Age restrictions: All Ages. Address: Pffifner Park (1100 Crosby Ave). Opener TBD. The performance is free and open to the public. Roxi will be performing with her full band. More information | |||
06/26/21 | Fredericksburg, TX | Lost Draw Cellars | United States |
Time: 1:00pm. Admission: No Cover. Address: 113 E Park St. Venue phone: (830) 992-3251. | |||
06/20/21 | Fredericksburg, TX | Hilmy Cellars | United States |
Time: 1:00pm. Admission: No Cover. Address: 12346 US-290. Venue phone: (830) 644-2482. | |||
06/12/21 | Fredericksburg, TX | Private Event at Lost Draw Cellars | United States |
Time: 6:45pm. Address: 113 E Park St.. Venue phone: 830-992-3251. | |||
04/18/21 | Fredericksburg, TX | Hilmy Cellars | United States |
Time: 1:00pm. Admission: No Cover. Address: 12346 US-290. Venue phone: (830) 644-2482. | |||
03/20/21 | Fredericksburg, TX | Lost Draw Cellars | United States |
Time: 1:00pm. Admission: No Cover. Address: 113 E Park St. Venue phone: (830) 992-3251. | |||
03/04/21 | Austin, TX | Private Livestream Concert | United States |
Time: 5:15pm. | |||
11/07/20 | Fredericksburg, TX | Augusta Vin | United States |
Time: 1:00pm. Admission: No Cover. Address: 140 Augusta Vin Ln. Venue phone: 830-307-1007. More information | |||
10/31/20 | Fredericksburg, TX | Hilmy Cellars | United States |
Time: 1:00pm. Admission: No Cover. Address: 12346 US-290. Venue phone: (830) 644-2482. | |||
10/10/20 | Fredericksburg, TX | Hilmy Cellars | United States |
Time: 1:00pm. Admission: No Cover. Address: 12346 US-290. Venue phone: (830) 644-2482. | |||
10/03/20 | Fredericksburg, TX | Private Event at Lost Draw Cellars | United States |
Time: 1:00pm. Address: 113 E Park St.. Venue phone: 830-992-3251. More information | |||
06/30/20 | Austin, TX | Roxi’s ‘Rona Restorative (FB Live Show) | United States |
Time: 7:00pm. Episode #6. Theme: ‘Throwback Tuesday’. Roxi’s ‘Rona Restorative is a 20 to 25-minute musical variety show designed to serve as a small bright spot amidst the challenges of COVID-19. The show streams live at 7pm Central on Roxi’s Facebook Page. | |||
05/26/20 | Austin, TX | Roxi’s ‘Rona Restorative (FB Live Show) | United States |
Time: 7:00pm. Episode #5. Theme: ‘Songs in A Minor’. Roxi’s ‘Rona Restorative is a 20 to 25-minute musical variety show designed to serve as a small bright spot amidst the challenges of COVID-19. The show streams live at 7pm Central on Roxi’s Facebook Page. | |||
05/12/20 | Austin, TX | Roxi’s ‘Rona Restorative (FB Live Show) | United States |
Time: 7:00pm. Episode #4. Theme: ‘Roxi Plays Elton’. Roxi’s ‘Rona Restorative is a 20 to 25-minute musical variety show designed to serve as a small bright spot amidst the challenges of COVID-19. The show streams live every other Tuesday at 7pm Central on Roxi’s Facebook Page. | |||
04/28/20 | Austin, TX | Roxi’s ‘Rona Restorative (FB Live Show) | United States |
Time: 7:00pm. Episode #3. Theme: ‘Bad Decisions’. Roxi’s ‘Rona Restorative is a 20 to 25-minute musical variety show designed to serve as a small bright spot amidst the challenges of COVID-19. The show streams live every other Tuesday at 7pm Central on Roxi’s Facebook Page. | |||
04/14/20 | Austin, TX | Roxi’s ‘Rona Restorative (FB Live Show) | United States |
Time: 7:00pm. Episode #2. Theme: ‘Uppers’. Roxi’s ‘Rona Restorative is a 20 to 25-minute musical variety show designed to serve as a small bright spot amidst the challenges of COVID-19. The show streams live every other Tuesday at 7pm Central on Roxi’s Facebook Page. | |||
03/31/20 | Austin, TX | Roxi’s ‘Rona Restorative (FB Live Show) | United States |
Time: 7:00pm. Episode #1. Theme: ‘Drinking Alone, Together’. Roxi’s ‘Rona Restorative is a 20 to 25-minute musical variety show designed to serve as a small bright spot amidst the challenges of COVID-19. The show streams live every other Tuesday at 7pm Central on Roxi’s Facebook Page. | |||
03/14/20 | Fredericksburg, TX | Augusta Vin | United States |
Time: 1:00pm. Admission: No Cover. Address: 140 Augusta Vin Ln. Venue phone: 830-307-1007. More information | |||
03/13/20 | Austin, TX | Austin Bergstrom International Airport (ABIA) | United States |
Time: 3:00pm. Admission: No Cover. Address: 3600 Presidential Blvd. Roxi will be performing on the Haymaker Stage. Please note that this performance is on the secure side of the airport, for ticketed passengers only. | |||
03/07/20 | Austin, TX | Perry’s (Domain Northside) | United States |
Time: 6:30pm. Admission: No Cover. Address: 11801 Domain Blvd.. More information | |||
03/05/20 | Austin, TX | Perry’s (Domain Northside) | United States |
Time: 6:00pm. Admission: No Cover. Address: 11801 Domain Blvd.. More information | |||
02/29/20 | Austin, TX | Perry’s (Domain Northside) | United States |
Time: 6:30pm. Admission: No Cover. Address: 11801 Domain Blvd.. | |||
02/27/20 | Austin, TX | Perry’s (Domain Northside) | United States |
Time: 6:00pm. Admission: No Cover. Address: 11801 Domain Blvd.. | |||
02/22/20 | Austin, TX | Perry’s (Domain Northside) | United States |
Time: 6:30pm. Admission: No Cover. Address: 11801 Domain Blvd.. | |||
02/20/20 | Austin, TX | Perry’s (Domain Northside) | United States |
Time: 6:00pm. Admission: No Cover. Address: 11801 Domain Blvd.. | |||
02/18/20 | Austin, TX | Austin Bergstrom International Airport (ABIA) | United States |
Time: 1:00pm. Admission: No Cover. Address: 3600 Presidential Blvd. Roxi will be performing on Annie’s Cafe Stage. Please note that this performance is on the secure side of the airport, for ticketed passengers only. | |||
02/15/20 | Austin, TX | Perry’s (Domain Northside) | United States |
Time: 6:30pm. Admission: No Cover. Address: 11801 Domain Blvd.. | |||
02/14/20 | Austin, TX | Perry’s (Domain Northside) | United States |
Time: 6:30pm. Admission: No Cover. Address: 11801 Domain Blvd.. | |||
02/08/20 | Austin, TX | Perry’s (Domain Northside) | United States |
Time: 6:30pm. Admission: No Cover. Address: 11801 Domain Blvd.. | |||
02/06/20 | Austin, TX | Perry’s (Domain Northside) | United States |
Time: 6:00pm. Admission: No Cover. Address: 11801 Domain Blvd.. | |||
02/01/20 | Austin, TX | Perry’s (Domain Northside) | United States |
Time: 6:30pm. Admission: No Cover. Address: 11801 Domain Blvd.. | |||
01/30/20 | Austin, TX | Perry’s (Domain Northside) | United States |
Time: 6:00pm. Admission: No Cover. Address: 11801 Domain Blvd.. | |||
01/25/20 | Austin, TX | Perry’s (Domain Northside) | United States |
Time: 6:30pm. Admission: No Cover. Address: 11801 Domain Blvd.. | |||
01/23/20 | Austin, TX | Perry’s (Domain Northside) | United States |
Time: 6:00pm. Admission: No Cover. Address: 11801 Domain Blvd.. | |||
01/18/20 | Austin, TX | Perry’s (Domain Northside) | United States |
Time: 6:30pm. Admission: No Cover. Address: 11801 Domain Blvd.. | |||
01/16/20 | Austin, TX | Perry’s (Domain Northside) | United States |
Time: 6:00pm. Admission: No Cover. Address: 11801 Domain Blvd.. | |||
01/04/20 | Austin, TX | Perry’s (Domain Northside) | United States |
Time: 6:30pm. Admission: No Cover. Address: 11801 Domain Blvd.. | |||
01/03/20 | Austin, TX | Austin Bergstrom International Airport (ABIA) | United States |
Time: 1:00pm. Admission: No Cover. Address: 3600 Presidential Blvd. Roxi will be performing on the Taco Deli Stage. Please note this performance will be taking place on the secure side of the airport, for ticketed passengers only. | |||
12/31/19 | Austin, TX | Perry’s (Domain Northside) | United States |
Time: 7:00pm. Admission: No Cover. Address: 11801 Domain Blvd.. | |||
12/28/19 | Austin, TX | Perry’s (Domain Northside) | United States |
Time: 6:30pm. Admission: No Cover. Address: 11801 Domain Blvd.. | |||
12/26/19 | Austin, TX | Perry’s (Domain Northside) | United States |
Time: 6:00pm. Admission: No Cover. Address: 11801 Domain Blvd.. | |||
12/21/19 | Austin, TX | Perry’s (Domain Northside) | United States |
Time: 6:30pm. Admission: No Cover. Address: 11801 Domain Blvd.. | |||
12/19/19 | Austin, TX | Perry’s (Domain Northside) | United States |
Time: 6:00pm. Admission: No Cover. Address: 11801 Domain Blvd.. | |||
12/14/19 | Austin, TX | Perry’s (Domain Northside) | United States |
Time: 6:30pm. Admission: No Cover. Address: 11801 Domain Blvd.. | |||
12/12/19 | Austin, TX | Private Event at the UT Golf Club | United States |
Time: 6:00pm. | |||
12/11/19 | Austin, TX | Austin Bergstrom International Airport (ABIA) | United States |
Time: 3:00pm. Admission: No Cover. Address: 3600 Presidential Blvd. Roxi will be performing on the Haymaker Stage near Gate 24. Please note this performance will be taking place on the secure side of the airport, for ticketed passengers only. | |||
12/08/19 | Point Venture, TX | Private Event | United States |
Time: 7:00pm. | |||
12/05/19 | Austin, TX | Perry’s (Domain Northside) | United States |
Time: 6:00pm. Admission: No Cover. Address: 11801 Domain Blvd.. | |||
11/23/19 | Austin, TX | Perry’s (Domain Northside) | United States |
Time: 6:30pm. Admission: No Cover. Address: 11801 Domain Blvd.. | |||
11/22/19 | Fredericksburg, TX | Lost Draw Cellars | United States |
Time: 2:30pm. Admission: No Cover. Address: 113 E Park St. Venue phone: (830) 992-3251. | |||
11/20/19 | Austin, TX | Austin Bergstrom International Airport (ABIA) | United States |
Time: 1:00pm. Admission: No Cover. Address: 3600 Presidential Blvd. Roxi will be performing on the Hut’s Hamburgers’ Stage near Gate 14. Please note this performance will be taking place on the secure side of the airport, for ticketed passengers only. | |||
11/16/19 | Burnet, TX | 7 Creeks Vineyard | United States |
Time: 1:00pm. Address: 400 County Road 200A. Venue phone: (512) 626-0181. Details TBA. | |||
11/15/19 | Austin, TX | Private Event | United States |
Time: 5:00pm. | |||
11/14/19 | Austin, TX | Perry’s (Domain Northside) | United States |
Time: 6:00pm. Admission: No Cover. Address: 11801 Domain Blvd.. | |||
11/10/19 | Fredericksburg, TX | Private Event at Augusta Vin | United States |
Time: 1:00pm. Address: 140 Augusta Vin Ln. Venue phone: (830) 307-1007. | |||
11/09/19 | Austin, TX | Perry’s (Domain Northside) | United States |
Time: 6:30pm. Admission: No Cover. Address: 11801 Domain Blvd.. | |||
11/02/19 | Austin, TX | Perry’s (Domain Northside) | United States |
Time: 6:30pm. Admission: No Cover. Address: 11801 Domain Blvd.. | |||
10/31/19 | Austin, TX | Perry’s (Domain Northside) | United States |
Time: 6:00pm. Admission: No Cover. Address: 11801 Domain Blvd.. | |||
10/26/19 | Austin, TX | Perry’s (Domain Northside) | United States |
Time: 6:30pm. Admission: No Cover. Address: 11801 Domain Blvd.. | |||
10/25/19 | Fredericksburg, TX | Lost Draw Cellars | United States |
Time: 2:30pm. Admission: No Cover. Address: 113 E Park St. Venue phone: (830) 992-3251. | |||
10/24/19 | Austin, TX | Austin Bergstrom International Airport (ABIA) | United States |
Time: 1:00pm. Address: 3600 Presidential Blvd. Roxi will be performing on Annie’s Cafe Stage. Please note that this performance is on the secure side of the airport, for ticketed passengers only. | |||
10/17/19 | Austin, TX | Perry’s (Domain Northside) | United States |
Time: 6:00pm. Admission: No Cover. Address: 11801 Domain Blvd.. | |||
10/12/19 | Austin, TX | Perry’s (Domain Northside) | United States |
Time: 6:30pm. Admission: No Cover. Address: 11801 Domain Blvd.. | |||
10/10/19 | Austin, TX | Perry’s (Domain Northside) | United States |
Time: 6:00pm. Admission: No Cover. Address: 11801 Domain Blvd.. | |||
10/05/19 | Austin, TX | Perry’s (Domain Northside) | United States |
Time: 6:30pm. Admission: No Cover. Address: 11801 Domain Blvd.. | |||
10/03/19 | Austin, TX | Perry’s (Domain Northside) | United States |
Time: 6:00pm. Admission: No Cover. Address: 11801 Domain Blvd.. | |||
09/28/19 | Fredericksburg, TX | Lost Draw Cellars | United States |
Time: 2:30pm. Admission: No Cover. Address: 113 E Park St. Venue phone: (830) 992-3251. | |||
09/26/19 | Austin, TX | Perry’s (Domain Northside) | United States |
Time: 6:00pm. Admission: No Cover. Address: 11801 Domain Blvd.. | |||
09/24/19 | Austin, TX | Fairmont | United States |
Time: 4:30pm. Admission: No Cover. Address: 101 Red River St. Venue phone: (512) 600-2000. | |||
09/23/19 | Austin, TX | Fairmont | United States |
Time: 4:30pm. Admission: No Cover. Address: 101 Red River St. Venue phone: (512) 600-2000. | |||
09/18/19 | Austin, TX | Austin Bergstrom International Airport (ABIA) | United States |
Time: 1:00pm. Address: 3600 Presidential Blvd. Roxi will be performing on the Taco Deli Stage. Please note that this performance is on the secure side of the airport, for ticketed passengers only. | |||
09/17/19 | Austin, TX | Fairmont | United States |
Time: 4:30pm. Admission: No Cover. Address: 101 Red River St. Venue phone: (512) 600-2000. | |||
09/14/19 | Fredericksburg, TX | Hilmy Cellars | United States |
Time: 1:00pm. Admission: No Cover. Address: 12346 US-290. Venue phone: (830) 644-2482. | |||
09/12/19 | Austin, TX | Perry’s (Domain Northside) | United States |
Time: 6:00pm. Admission: No Cover. Address: 11801 Domain Blvd.. | |||
09/10/19 | Austin, TX | Fairmont | United States |
Time: 4:30pm. Admission: No Cover. Address: 101 Red River St. Venue phone: (512) 600-2000. | |||
08/31/19 | Austin, TX | Perry’s (Domain Northside) | United States |
Time: 6:30pm. Admission: No Cover. Address: 11801 Domain Blvd.. | |||
08/29/19 | Austin, TX | Perry’s (Domain Northside) | United States |
Time: 6:00pm. Admission: No Cover. Address: 11801 Domain Blvd.. | |||
08/27/19 | Austin, TX | Austin Bergstrom International Airport (ABIA) | United States |
Time: 3:00pm. Address: 3600 Presidential Blvd. Roxi will be performing on the Haymaker Stage near Gate 24. Please note this performance will be taking place on the secure side of the airport, for ticketed passengers only. | |||
08/26/19 | Austin, TX | Fairmont | United States |
Time: 5:00pm. Admission: No Cover. Address: 101 Red River St. Venue phone: (512) 600-2000. | |||
08/24/19 | Austin, TX | Perry’s (Domain Northside) | United States |
Time: 6:30pm. Admission: No Cover. Address: 11801 Domain Blvd.. | |||
08/22/19 | Austin, TX | Perry’s (Domain Northside) | United States |
Time: 6:00pm. Admission: No Cover. Address: 11801 Domain Blvd.. | |||
08/20/19 | Austin, TX | Fairmont | United States |
Time: 5:00pm. Admission: No Cover. Address: 101 Red River St. Venue phone: (512) 600-2000. | |||
08/19/19 | Austin, TX | Fairmont | United States |
Time: 5:00pm. Admission: No Cover. Address: 101 Red River St. Venue phone: (512) 600-2000. | |||
08/17/19 | Austin, TX | Perry’s (Domain Northside) | United States |
Time: 6:30pm. Admission: No Cover. Address: 11801 Domain Blvd.. | |||
08/15/19 | Austin, TX | Perry’s (Domain Northside) | United States |
Time: 6:00pm. Admission: No Cover. Address: 11801 Domain Blvd.. | |||
08/13/19 | Austin, TX | Fairmont | United States |
Time: 5:00pm. Admission: No Cover. Address: 101 Red River St. Venue phone: (512) 600-2000. | |||
08/12/19 | Austin, TX | Fairmont | United States |
Time: 5:00pm. Admission: No Cover. Address: 101 Red River St. Venue phone: (512) 600-2000. | |||
08/10/19 | Austin, TX | Perry’s (Domain Northside) | United States |
Time: 6:30pm. Admission: No Cover. Address: 11801 Domain Blvd.. | |||
08/08/19 | Austin, TX | Perry’s (Domain Northside) | United States |
Time: 6:00pm. Admission: No Cover. Address: 11801 Domain Blvd.. | |||
Lullabies for the Worldly-Wise Tour | |||
08/02/19 | Mankato, KS | The Ute Theater | United States |
Time: 8:00pm. Admission: $10 at the door. Age restrictions: All Ages. Address: 203 N. Commercial Street. 7:30 Doors / 8:00 Show. Openers: Andrea and Les Paul LePon. ALA Carté food truck will be parked out in front of the theater for your pre-show dining needs. | |||
07/31/19 | Oskaloosa, IA | Private House Concert | United States |
Time: 6:00pm. | |||
07/30/19 | Shell Rock, IA | Private House Concert | United States |
